ความเปลี่ยนแปลง
On 10 มิถุนายน ค.ศ. 2025 22 นาฬิกา 01 นาที 21 วินาที +0700,
-
Changed title to ชุดข้อมูลการบริหารจัดการขยะเกาะล้าน (previously ชุดข้อมูลการบริหารจัดการขยะ)
-
Changed value of field
task_created
of resource ข้อมูลการบริหารจัดการขยะเกาะล้าน. ปีปฏิทิน 2567 to2025-06-08 17:00:06.699906
(previously2025-04-23 07:30:14.705196
) in ชุดข้อมูลการบริหารจัดการขยะเกาะล้าน -
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ข้อมูลการบริหารจัดการขยะเกาะล้าน. ปีปฏิทิน 2567 in ชุดข้อมูลการบริหารจัดการขยะเกาะล้าน -
Removed the value of field
datastore_active
in resource ข้อมูลการบริหารจัดการขยะเกาะล้าน. ปีปฏิทิน 2567 in ชุดข้อมูลการบริหารจัดการขยะเกาะล้าน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "created_date": "2025-04-23", | 7 | "created_date": "2025-04-23", | ||
| 8 | "creator_user_id": "55a3dcc9-3aba-4ec1-a302-06515592d0a2", | 8 | "creator_user_id": "55a3dcc9-3aba-4ec1-a302-06515592d0a2", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "CSV" | 15 | "CSV" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 07\u0e32\u0e19\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | 21 | 07\u0e32\u0e19\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | ||
| 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": | 27 | "geo_coverage": | ||
| 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| n | 30 | "groups": [], | n | 30 | "groups": [ |
| 31 | { | ||||
| 32 | "description": "", | ||||
| 33 | "display_name": "1.1 | ||||
| 34 | 25\u0e49\u0e2d\u0e21\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | ||||
| 35 | "id": "333e0aed-e64e-45c4-938b-f536a1d1b1f4", | ||||
| 36 | "image_display_url": | ||||
| 37 | ://data.pattaya.go.th/uploads/group/2025-03-19-125045.8224591-01.png", | ||||
| 38 | "name": "smart-environment-2", | ||||
| 39 | "title": "1.1 | ||||
| 40 | e25\u0e49\u0e2d\u0e21\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30" | ||||
| 41 | }, | ||||
| 42 | { | ||||
| 43 | "description": "", | ||||
| 44 | "display_name": "2.3 | ||||
| 45 | 19\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||||
| 46 | "id": "972884a6-1e7f-4e68-8499-d287f2285f9e", | ||||
| 47 | "image_display_url": | ||||
| 48 | //data.pattaya.go.th/uploads/group/2025-03-19-130048.199181n1-11.png", | ||||
| 49 | "name": "environmental-1", | ||||
| 50 | "title": "2.3 | ||||
| 51 | e19\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21" | ||||
| 52 | }, | ||||
| 53 | { | ||||
| 54 | "description": "", | ||||
| 55 | "display_name": "3.7 | ||||
| 56 | 0e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | ||||
| 57 | (\u0e2d\u0e1b\u0e17.)", | ||||
| 58 | "id": "26d33e64-7546-4c10-a0a1-3bf7bf7b6fa0", | ||||
| 59 | "image_display_url": | ||||
| 60 | s://data.pattaya.go.th/uploads/group/2025-03-19-140913.015432-24.png", | ||||
| 61 | "name": "natural-resources-1", | ||||
| 62 | "title": "3.7 | ||||
| 63 | 0e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | ||||
| 64 | (\u0e2d\u0e1b\u0e17.)" | ||||
| 65 | }, | ||||
| 66 | { | ||||
| 67 | "description": "", | ||||
| 68 | "display_name": "4.4 | ||||
| 69 | 23\u0e34\u0e01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||||
| 70 | "id": "85595f17-fb76-4f81-ad98-f6f5e9f1f39a", | ||||
| 71 | "image_display_url": | ||||
| 72 | /data.pattaya.go.th/uploads/group/2025-03-19-141748.253337LPA-30.png", | ||||
| 73 | "name": "public-services-1", | ||||
| 74 | "title": "4.4 | ||||
| 75 | e23\u0e34\u0e01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 31 | "high_value_dataset": "True", | 78 | "high_value_dataset": "True", | ||
| 32 | "id": "71bc860d-2574-46c5-86ea-5065d0eff6f7", | 79 | "id": "71bc860d-2574-46c5-86ea-5065d0eff6f7", | ||
| 33 | "isopen": false, | 80 | "isopen": false, | ||
| 34 | "last_updated_date": "2025-04-23", | 81 | "last_updated_date": "2025-04-23", | ||
| 35 | "license_id": "Open Data Common", | 82 | "license_id": "Open Data Common", | ||
| 36 | "license_id_other": "", | 83 | "license_id_other": "", | ||
| 37 | "license_title": "Open Data Common", | 84 | "license_title": "Open Data Common", | ||
| 38 | "maintainer": | 85 | "maintainer": | ||
| 39 | 07\u0e32\u0e19\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | 86 | 07\u0e32\u0e19\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | ||
| 40 | "maintainer_email": "MariajinnyNumhom@gmail.com", | 87 | "maintainer_email": "MariajinnyNumhom@gmail.com", | ||
| 41 | "metadata_created": "2025-04-23T07:21:59.952038", | 88 | "metadata_created": "2025-04-23T07:21:59.952038", | ||
| n | 42 | "metadata_modified": "2025-04-23T07:30:33.133301", | n | 89 | "metadata_modified": "2025-06-10T15:01:21.930733", |
| 43 | "name": "hom8", | 90 | "name": "hom8", | ||
| 44 | "notes": | 91 | "notes": | ||
| 45 | 0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e40\u0e01\u0e47\u0e1a | 92 | 0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e40\u0e01\u0e47\u0e1a | ||
| 46 | 17\u0e35\u0e48\u0e40\u0e1e\u0e34\u0e48\u0e21\u0e02\u0e36\u0e49\u0e19", | 93 | 17\u0e35\u0e48\u0e40\u0e1e\u0e34\u0e48\u0e21\u0e02\u0e36\u0e49\u0e19", | ||
| 47 | "num_resources": 1, | 94 | "num_resources": 1, | ||
| 48 | "num_tags": 1, | 95 | "num_tags": 1, | ||
| 49 | "objective": [ | 96 | "objective": [ | ||
| 50 | 97 | ||||
| 51 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 98 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 52 | ], | 99 | ], | ||
| 53 | "organization": { | 100 | "organization": { | ||
| 54 | "approval_status": "approved", | 101 | "approval_status": "approved", | ||
| 55 | "code": "pattaya-city-koh-larn-branch", | 102 | "code": "pattaya-city-koh-larn-branch", | ||
| 56 | "created": "2025-04-19T21:38:35.942943", | 103 | "created": "2025-04-19T21:38:35.942943", | ||
| 57 | "description": "", | 104 | "description": "", | ||
| 58 | "id": "030bc958-be06-479d-959d-4e2d04fc6f8a", | 105 | "id": "030bc958-be06-479d-959d-4e2d04fc6f8a", | ||
| n | 59 | "image_url": "", | n | 106 | "image_url": "2025-04-30-062036.225855-15--15.png", |
| 60 | "is_organization": true, | 107 | "is_organization": true, | ||
| 61 | "main_group_id": "", | 108 | "main_group_id": "", | ||
| 62 | "name": "pattaya-city-koh-larn-branch", | 109 | "name": "pattaya-city-koh-larn-branch", | ||
| 63 | "state": "active", | 110 | "state": "active", | ||
| 64 | "title": | 111 | "title": | ||
| 65 | "\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 112 | "\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 66 | 2a\u0e32\u0e02\u0e32\u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | 113 | 2a\u0e32\u0e02\u0e32\u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | ||
| 67 | "type": "organization" | 114 | "type": "organization" | ||
| 68 | }, | 115 | }, | ||
| 69 | "owner_org": "030bc958-be06-479d-959d-4e2d04fc6f8a", | 116 | "owner_org": "030bc958-be06-479d-959d-4e2d04fc6f8a", | ||
| 70 | "private": false, | 117 | "private": false, | ||
| 71 | "reference_data": "True", | 118 | "reference_data": "True", | ||
| 72 | "relationships_as_object": [], | 119 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 120 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 121 | "resources": [ | ||
| 75 | { | 122 | { | ||
| 76 | "cache_last_updated": null, | 123 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 124 | "cache_url": null, | ||
| 78 | "ckan_url": "https://data.pattaya.go.th", | 125 | "ckan_url": "https://data.pattaya.go.th", | ||
| 79 | "created": "2025-04-23T07:30:12.566051", | 126 | "created": "2025-04-23T07:30:12.566051", | ||
| 80 | "created_at": "2025-04-23T07:30:12.566051", | 127 | "created_at": "2025-04-23T07:30:12.566051", | ||
| n | 81 | "datastore_active": true, | n | 128 | "datastore_active": false, |
| 82 | "datastore_contains_all_records_of_source_file": true, | 129 | "datastore_contains_all_records_of_source_file": false, | ||
| 83 | "description": | 130 | "description": | ||
| 84 | 0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e40\u0e01\u0e47\u0e1a | 131 | 0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e40\u0e01\u0e47\u0e1a | ||
| 85 | 1a\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | 132 | 1a\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||
| 86 | "format": "CSV", | 133 | "format": "CSV", | ||
| 87 | "hash": "e4dcd0997a97dd1b3f455107ee0d4a23", | 134 | "hash": "e4dcd0997a97dd1b3f455107ee0d4a23", | ||
| 88 | "id": "66f531e5-ade4-4c23-a127-eb0e942a5995", | 135 | "id": "66f531e5-ade4-4c23-a127-eb0e942a5995", | ||
| 89 | "ignore_hash": false, | 136 | "ignore_hash": false, | ||
| 90 | "last_modified": "2025-04-23T07:30:12.545745", | 137 | "last_modified": "2025-04-23T07:30:12.545745", | ||
| 91 | "metadata_modified": "2025-04-23T07:30:33.138820", | 138 | "metadata_modified": "2025-04-23T07:30:33.138820", | ||
| 92 | "mimetype": "text/csv", | 139 | "mimetype": "text/csv", | ||
| 93 | "mimetype_inner": null, | 140 | "mimetype_inner": null, | ||
| 94 | "name": | 141 | "name": | ||
| 95 | e23\u0e02\u0e22\u0e30\u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19. | 142 | e23\u0e02\u0e22\u0e30\u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19. | ||
| 96 | \u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | 143 | \u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | ||
| 97 | "original_url": | 144 | "original_url": | ||
| 98 | ff6f7/resource/66f531e5-ade4-4c23-a127-eb0e942a5995/download/25-.csv", | 145 | ff6f7/resource/66f531e5-ade4-4c23-a127-eb0e942a5995/download/25-.csv", | ||
| 99 | "package_id": "71bc860d-2574-46c5-86ea-5065d0eff6f7", | 146 | "package_id": "71bc860d-2574-46c5-86ea-5065d0eff6f7", | ||
| 100 | "position": 0, | 147 | "position": 0, | ||
| 101 | "resource_accessible_condition": | 148 | "resource_accessible_condition": | ||
| 102 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 149 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 103 | "resource_created_date": "2025-04-23", | 150 | "resource_created_date": "2025-04-23", | ||
| 104 | "resource_data_collect": | 151 | "resource_data_collect": | ||
| 105 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 152 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 106 | "resource_data_collect_other": "", | 153 | "resource_data_collect_other": "", | ||
| 107 | "resource_disaggregate": [], | 154 | "resource_disaggregate": [], | ||
| 108 | "resource_id": "66f531e5-ade4-4c23-a127-eb0e942a5995", | 155 | "resource_id": "66f531e5-ade4-4c23-a127-eb0e942a5995", | ||
| 109 | "resource_last_updated_date": "2025-04-23", | 156 | "resource_last_updated_date": "2025-04-23", | ||
| 110 | "resource_private": "False", | 157 | "resource_private": "False", | ||
| 111 | "resource_type": null, | 158 | "resource_type": null, | ||
| 112 | "set_url_type": false, | 159 | "set_url_type": false, | ||
| 113 | "size": 4718, | 160 | "size": 4718, | ||
| 114 | "state": "active", | 161 | "state": "active", | ||
| n | 115 | "task_created": "2025-04-23 07:30:14.705196", | n | 162 | "task_created": "2025-06-08 17:00:06.699906", |
| 116 | "url": | 163 | "url": | ||
| 117 | ff6f7/resource/66f531e5-ade4-4c23-a127-eb0e942a5995/download/25-.csv", | 164 | ff6f7/resource/66f531e5-ade4-4c23-a127-eb0e942a5995/download/25-.csv", | ||
| 118 | "url_type": "upload" | 165 | "url_type": "upload" | ||
| 119 | } | 166 | } | ||
| 120 | ], | 167 | ], | ||
| 121 | "state": "active", | 168 | "state": "active", | ||
| 122 | "tags": [ | 169 | "tags": [ | ||
| 123 | { | 170 | { | ||
| 124 | "display_name": "better pattaya | 171 | "display_name": "better pattaya | ||
| 125 | \u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | 172 | \u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | ||
| 126 | "id": "3352d79f-2e83-4f29-8616-ca2bc2b5fed3", | 173 | "id": "3352d79f-2e83-4f29-8616-ca2bc2b5fed3", | ||
| 127 | "name": "better pattaya | 174 | "name": "better pattaya | ||
| 128 | \u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | 175 | \u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", | ||
| 129 | "state": "active", | 176 | "state": "active", | ||
| 130 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 131 | } | 178 | } | ||
| 132 | ], | 179 | ], | ||
| 133 | "title": | 180 | "title": | ||
| t | 134 | 2b\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23\u0e02\u0e22\u0e30", | t | 181 | 23\u0e02\u0e22\u0e30\u0e40\u0e01\u0e32\u0e30\u0e25\u0e49\u0e32\u0e19", |
| 135 | "type": "dataset", | 182 | "type": "dataset", | ||
| 136 | "update_frequency_interval": "1", | 183 | "update_frequency_interval": "1", | ||
| 137 | "update_frequency_unit": "\u0e1b\u0e35", | 184 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 138 | "update_frequency_unit_other": "", | 185 | "update_frequency_unit_other": "", | ||
| 139 | "url": "", | 186 | "url": "", | ||
| 140 | "version": null | 187 | "version": null | ||
| 141 | } | 188 | } |
