ความเปลี่ยนแปลง
On 10 มิถุนายน ค.ศ. 2025 22 นาฬิกา 41 นาที 56 วินาที +0700,
-
Removed the following fields from resource ข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด in ชุดข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด in ชุดข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด -
Removed the value of field
datastore_active
in resource ข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด in ชุดข้อมูลสถานะความพร้อมการใช้งานของกล้องโทรทัศน์วงจรปิด
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "created_date": "2025-04-24", | 7 | "created_date": "2025-04-24", | ||
| 8 | "creator_user_id": "9ce13569-b308-45f5-9589-b6cc62112915", | 8 | "creator_user_id": "9ce13569-b308-45f5-9589-b6cc62112915", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "CSV" | 15 | "CSV" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 32\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 21 | 32\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | 25 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": | 27 | "geo_coverage": | ||
| 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| n | 30 | "groups": [], | n | 30 | "groups": [ |
| 31 | { | ||||
| 32 | "description": "", | ||||
| 33 | "display_name": "1.3 | ||||
| 34 | 35\u0e27\u0e34\u0e15\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | ||||
| 35 | "id": "f0fcad1f-2e12-41f6-963b-a90e6ea6d995", | ||||
| 36 | "image_display_url": | ||||
| 37 | ://data.pattaya.go.th/uploads/group/2025-03-19-124741.0458221-03.png", | ||||
| 38 | "name": "smart-living-1", | ||||
| 39 | "title": "1.3 | ||||
| 40 | e35\u0e27\u0e34\u0e15\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30" | ||||
| 41 | }, | ||||
| 42 | { | ||||
| 43 | "description": "", | ||||
| 44 | "display_name": "3.1 | ||||
| 45 | 0e2a\u0e23\u0e49\u0e32\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19 | ||||
| 46 | (\u0e2d\u0e1b\u0e17.)", | ||||
| 47 | "id": "84dc12dd-6459-4f6f-afea-cb4748cf5dd1", | ||||
| 48 | "image_display_url": | ||||
| 49 | s://data.pattaya.go.th/uploads/group/2025-03-19-135620.975914-18.png", | ||||
| 50 | "name": "infrastructure-12", | ||||
| 51 | "title": "3.1 | ||||
| 52 | 0e2a\u0e23\u0e49\u0e32\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19 | ||||
| 53 | (\u0e2d\u0e1b\u0e17.)" | ||||
| 54 | }, | ||||
| 55 | { | ||||
| 56 | "description": "", | ||||
| 57 | "display_name": "5.2 | ||||
| 58 | \u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21", | ||||
| 59 | "id": "f29af033-c060-4e1b-933f-847380ea2973", | ||||
| 60 | "image_display_url": | ||||
| 61 | ://data.pattaya.go.th/uploads/group/2025-03-19-142254.880858HPA2.png", | ||||
| 62 | "name": "innovation-1", | ||||
| 63 | "title": "5.2 \u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 31 | "high_value_dataset": "True", | 66 | "high_value_dataset": "True", | ||
| 32 | "id": "62ac4198-b2d1-40bc-9eb6-9a591f03916e", | 67 | "id": "62ac4198-b2d1-40bc-9eb6-9a591f03916e", | ||
| 33 | "isopen": false, | 68 | "isopen": false, | ||
| 34 | "last_updated_date": "2025-04-24", | 69 | "last_updated_date": "2025-04-24", | ||
| 35 | "license_id": "Open Data Common", | 70 | "license_id": "Open Data Common", | ||
| 36 | "license_id_other": "", | 71 | "license_id_other": "", | ||
| 37 | "license_title": "Open Data Common", | 72 | "license_title": "Open Data Common", | ||
| 38 | "maintainer": | 73 | "maintainer": | ||
| 39 | 32\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 74 | 32\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 40 | "maintainer_email": "communication@pattaya.go.th", | 75 | "maintainer_email": "communication@pattaya.go.th", | ||
| 41 | "metadata_created": "2025-04-24T07:05:57.878343", | 76 | "metadata_created": "2025-04-24T07:05:57.878343", | ||
| n | 42 | "metadata_modified": "2025-04-24T07:20:23.650239", | n | 77 | "metadata_modified": "2025-06-10T15:41:56.061322", |
| 43 | "name": "244", | 78 | "name": "244", | ||
| 44 | "notes": | 79 | "notes": | ||
| 45 | 0e2d\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 80 | 0e2d\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 46 | 0e21\u0e04\u0e27\u0e32\u0e21\u0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22 | 81 | 0e21\u0e04\u0e27\u0e32\u0e21\u0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22 | ||
| 47 | 0e01\u0e31\u0e19\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21 | 82 | 0e01\u0e31\u0e19\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21 | ||
| 48 | 21\u0e1b\u0e23\u0e30\u0e2a\u0e34\u0e17\u0e18\u0e34\u0e20\u0e32\u0e1e", | 83 | 21\u0e1b\u0e23\u0e30\u0e2a\u0e34\u0e17\u0e18\u0e34\u0e20\u0e32\u0e1e", | ||
| 49 | "num_resources": 1, | 84 | "num_resources": 1, | ||
| 50 | "num_tags": 3, | 85 | "num_tags": 3, | ||
| 51 | "objective": [ | 86 | "objective": [ | ||
| 52 | 87 | ||||
| 53 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 88 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 54 | ], | 89 | ], | ||
| 55 | "organization": { | 90 | "organization": { | ||
| 56 | "approval_status": "approved", | 91 | "approval_status": "approved", | ||
| 57 | "code": "office-of-strategy-and-budget", | 92 | "code": "office-of-strategy-and-budget", | ||
| 58 | "created": "2025-04-19T21:37:02.453097", | 93 | "created": "2025-04-19T21:37:02.453097", | ||
| 59 | "description": "", | 94 | "description": "", | ||
| 60 | "id": "16d9394e-674a-4b5d-bfcc-dc233d0336d9", | 95 | "id": "16d9394e-674a-4b5d-bfcc-dc233d0336d9", | ||
| n | 61 | "image_url": | n | 96 | "image_url": "2025-04-30-061135.235317-15--07.png", |
| 62 | https://upload.wikimedia.org/wikipedia/commons/6/64/Pattaya_seal.png", | ||||
| 63 | "is_organization": true, | 97 | "is_organization": true, | ||
| 64 | "main_group_id": "", | 98 | "main_group_id": "", | ||
| 65 | "name": "office-of-strategy-and-budget", | 99 | "name": "office-of-strategy-and-budget", | ||
| 66 | "state": "active", | 100 | "state": "active", | ||
| 67 | "title": | 101 | "title": | ||
| 68 | 4c\u0e41\u0e25\u0e30\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13", | 102 | 4c\u0e41\u0e25\u0e30\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13", | ||
| 69 | "type": "organization" | 103 | "type": "organization" | ||
| 70 | }, | 104 | }, | ||
| 71 | "owner_org": "16d9394e-674a-4b5d-bfcc-dc233d0336d9", | 105 | "owner_org": "16d9394e-674a-4b5d-bfcc-dc233d0336d9", | ||
| 72 | "private": false, | 106 | "private": false, | ||
| 73 | "reference_data": "True", | 107 | "reference_data": "True", | ||
| 74 | "relationships_as_object": [], | 108 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 109 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 110 | "resources": [ | ||
| 77 | { | 111 | { | ||
| 78 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 113 | "cache_url": null, | ||
| n | 80 | "ckan_url": "https://data.pattaya.go.th", | n | ||
| 81 | "created": "2025-04-24T07:20:21.945988", | 114 | "created": "2025-04-24T07:20:21.945988", | ||
| 82 | "created_at": "2025-04-24T07:20:21.945988", | 115 | "created_at": "2025-04-24T07:20:21.945988", | ||
| n | 83 | "datastore_active": true, | n | 116 | "datastore_active": false, |
| 84 | "datastore_contains_all_records_of_source_file": true, | 117 | "datastore_contains_all_records_of_source_file": false, | ||
| 85 | "description": | 118 | "description": | ||
| 86 | 0e2d\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 119 | 0e2d\u0e07\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 87 | 01\u0e31\u0e19\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21", | 120 | 01\u0e31\u0e19\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21", | ||
| 88 | "format": "CSV", | 121 | "format": "CSV", | ||
| 89 | "hash": "db59261f61dd56befd4c87fd7610e61e", | 122 | "hash": "db59261f61dd56befd4c87fd7610e61e", | ||
| 90 | "id": "078a3ad3-fe0d-49dc-8e77-6d44577b29c8", | 123 | "id": "078a3ad3-fe0d-49dc-8e77-6d44577b29c8", | ||
| n | 91 | "ignore_hash": false, | n | 124 | "last_modified": "2025-06-10T15:41:56.053039", |
| 92 | "last_modified": "2025-04-24T07:20:21.922886", | 125 | "metadata_modified": "2025-06-10T15:41:56.065589", | ||
| 93 | "metadata_modified": "2025-04-24T07:20:23.656387", | ||||
| 94 | "mimetype": "text/csv", | 126 | "mimetype": "text/csv", | ||
| 95 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 96 | "name": | 128 | "name": | ||
| 97 | 17\u0e31\u0e28\u0e19\u0e4c\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | 129 | 17\u0e31\u0e28\u0e19\u0e4c\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | ||
| n | 98 | "original_url": | n | ||
| 99 | 916e/resource/078a3ad3-fe0d-49dc-8e77-6d44577b29c8/download/244-.csv", | ||||
| 100 | "package_id": "62ac4198-b2d1-40bc-9eb6-9a591f03916e", | 130 | "package_id": "62ac4198-b2d1-40bc-9eb6-9a591f03916e", | ||
| 101 | "position": 0, | 131 | "position": 0, | ||
| 102 | "resource_accessible_condition": | 132 | "resource_accessible_condition": | ||
| 103 | "\u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | 133 | "\u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | ||
| 104 | "resource_created_date": "2025-04-24", | 134 | "resource_created_date": "2025-04-24", | ||
| 105 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 135 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 106 | "resource_data_collect_other": "", | 136 | "resource_data_collect_other": "", | ||
| 107 | "resource_disaggregate": [], | 137 | "resource_disaggregate": [], | ||
| n | 108 | "resource_id": "078a3ad3-fe0d-49dc-8e77-6d44577b29c8", | n | ||
| 109 | "resource_last_updated_date": "2025-04-24", | 138 | "resource_last_updated_date": "2025-04-24", | ||
| 110 | "resource_private": "False", | 139 | "resource_private": "False", | ||
| 111 | "resource_type": null, | 140 | "resource_type": null, | ||
| n | 112 | "set_url_type": false, | n | ||
| 113 | "size": 3997, | 141 | "size": 3909, | ||
| 114 | "state": "active", | 142 | "state": "active", | ||
| t | 115 | "task_created": "2025-04-24 07:20:22.392204", | t | ||
| 116 | "url": | 143 | "url": | ||
| 117 | 916e/resource/078a3ad3-fe0d-49dc-8e77-6d44577b29c8/download/244-.csv", | 144 | 916e/resource/078a3ad3-fe0d-49dc-8e77-6d44577b29c8/download/244-.csv", | ||
| 118 | "url_type": "upload" | 145 | "url_type": "upload" | ||
| 119 | } | 146 | } | ||
| 120 | ], | 147 | ], | ||
| 121 | "state": "active", | 148 | "state": "active", | ||
| 122 | "tags": [ | 149 | "tags": [ | ||
| 123 | { | 150 | { | ||
| 124 | "display_name": "V(030501) | 151 | "display_name": "V(030501) | ||
| 125 | 3\u0e2b\u0e21\u0e48/\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | 152 | 3\u0e2b\u0e21\u0e48/\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | ||
| 126 | "id": "11c5b34f-bf1a-4182-b70c-bb0259df403f", | 153 | "id": "11c5b34f-bf1a-4182-b70c-bb0259df403f", | ||
| 127 | "name": "V(030501) | 154 | "name": "V(030501) | ||
| 128 | 3\u0e2b\u0e21\u0e48/\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | 155 | 3\u0e2b\u0e21\u0e48/\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | ||
| 129 | "state": "active", | 156 | "state": "active", | ||
| 130 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 131 | }, | 158 | }, | ||
| 132 | { | 159 | { | ||
| 133 | "display_name": | 160 | "display_name": | ||
| 134 | 01\u0e25\u0e49\u0e2d\u0e07\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | 161 | 01\u0e25\u0e49\u0e2d\u0e07\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | ||
| 135 | "id": "94f047b3-6a9b-43ce-95cd-753eadcb0eda", | 162 | "id": "94f047b3-6a9b-43ce-95cd-753eadcb0eda", | ||
| 136 | "name": | 163 | "name": | ||
| 137 | 01\u0e25\u0e49\u0e2d\u0e07\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | 164 | 01\u0e25\u0e49\u0e2d\u0e07\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | ||
| 138 | "state": "active", | 165 | "state": "active", | ||
| 139 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 140 | }, | 167 | }, | ||
| 141 | { | 168 | { | ||
| 142 | "display_name": | 169 | "display_name": | ||
| 143 | 1c\u0e19\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e07\u0e32\u0e19", | 170 | 1c\u0e19\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e07\u0e32\u0e19", | ||
| 144 | "id": "b15e766d-71aa-4e40-a796-6dad6a96d700", | 171 | "id": "b15e766d-71aa-4e40-a796-6dad6a96d700", | ||
| 145 | "name": | 172 | "name": | ||
| 146 | 1c\u0e19\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e07\u0e32\u0e19", | 173 | 1c\u0e19\u0e1b\u0e0f\u0e34\u0e1a\u0e31\u0e15\u0e34\u0e07\u0e32\u0e19", | ||
| 147 | "state": "active", | 174 | "state": "active", | ||
| 148 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 149 | } | 176 | } | ||
| 150 | ], | 177 | ], | ||
| 151 | "title": | 178 | "title": | ||
| 152 | 17\u0e31\u0e28\u0e19\u0e4c\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | 179 | 17\u0e31\u0e28\u0e19\u0e4c\u0e27\u0e07\u0e08\u0e23\u0e1b\u0e34\u0e14", | ||
| 153 | "type": "dataset", | 180 | "type": "dataset", | ||
| 154 | "update_frequency_interval": "1", | 181 | "update_frequency_interval": "1", | ||
| 155 | "update_frequency_unit": "\u0e1b\u0e35", | 182 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 156 | "update_frequency_unit_other": "", | 183 | "update_frequency_unit_other": "", | ||
| 157 | "url": "", | 184 | "url": "", | ||
| 158 | "version": null | 185 | "version": null | ||
| 159 | } | 186 | } |
