ความเปลี่ยนแปลง
On 10 มิถุนายน ค.ศ. 2025 22 นาฬิกา 23 นาที 00 วินาที +0700,
-
Uploaded a new file to resource ข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย ปีปฏิทิน 2567 in ชุดข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย
-
Removed the following fields from resource ข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย ปีปฏิทิน 2567 in ชุดข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย ปีปฏิทิน 2567 in ชุดข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย -
Removed the value of field
datastore_active
in resource ข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย ปีปฏิทิน 2567 in ชุดข้อมูลสถิติจัดเก็บขยะและนำไปกำจัด เช่น ขยะทั่วไป ขยะติดเชื้อ ขยะอันตราย
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "created_date": "2025-04-23", | 7 | "created_date": "2025-04-23", | ||
| 8 | "creator_user_id": "9aff8bd2-1955-427f-b391-a36abbd5005e", | 8 | "creator_user_id": "9aff8bd2-1955-427f-b391-a36abbd5005e", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "CSV" | 15 | "CSV" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | 21 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | ||
| 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 22 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": | 27 | "geo_coverage": | ||
| 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | 28 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| n | 30 | "groups": [], | n | 30 | "groups": [ |
| 31 | { | ||||
| 32 | "description": "", | ||||
| 33 | "display_name": "1.1 | ||||
| 34 | 25\u0e49\u0e2d\u0e21\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30", | ||||
| 35 | "id": "333e0aed-e64e-45c4-938b-f536a1d1b1f4", | ||||
| 36 | "image_display_url": | ||||
| 37 | ://data.pattaya.go.th/uploads/group/2025-03-19-125045.8224591-01.png", | ||||
| 38 | "name": "smart-environment-2", | ||||
| 39 | "title": "1.1 | ||||
| 40 | e25\u0e49\u0e2d\u0e21\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30" | ||||
| 41 | }, | ||||
| 42 | { | ||||
| 43 | "description": "", | ||||
| 44 | "display_name": "2.3 | ||||
| 45 | 19\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||||
| 46 | "id": "972884a6-1e7f-4e68-8499-d287f2285f9e", | ||||
| 47 | "image_display_url": | ||||
| 48 | //data.pattaya.go.th/uploads/group/2025-03-19-130048.199181n1-11.png", | ||||
| 49 | "name": "environmental-1", | ||||
| 50 | "title": "2.3 | ||||
| 51 | e19\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21" | ||||
| 52 | }, | ||||
| 53 | { | ||||
| 54 | "description": "", | ||||
| 55 | "display_name": "2.7 | ||||
| 56 | 32\u0e23\u0e17\u0e48\u0e2d\u0e07\u0e40\u0e17\u0e35\u0e48\u0e22\u0e27", | ||||
| 57 | "id": "c20734b2-df35-40dc-b9bc-4a3fd81b1c7e", | ||||
| 58 | "image_display_url": | ||||
| 59 | //data.pattaya.go.th/uploads/group/2025-03-19-134916.135521n1-15.png", | ||||
| 60 | "name": "travel-1", | ||||
| 61 | "title": "2.7 | ||||
| 62 | e32\u0e23\u0e17\u0e48\u0e2d\u0e07\u0e40\u0e17\u0e35\u0e48\u0e22\u0e27" | ||||
| 63 | }, | ||||
| 64 | { | ||||
| 65 | "description": "", | ||||
| 66 | "display_name": "4.1 | ||||
| 67 | 1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23", | ||||
| 68 | "id": "24516596-61d1-47c4-96ea-88752b786770", | ||||
| 69 | "image_display_url": | ||||
| 70 | /data.pattaya.go.th/uploads/group/2025-03-19-141421.348043LPA-27.png", | ||||
| 71 | "name": "management-2", | ||||
| 72 | "title": "4.1 | ||||
| 73 | e1a\u0e23\u0e34\u0e2b\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23" | ||||
| 74 | } | ||||
| 75 | ], | ||||
| 31 | "high_value_dataset": "True", | 76 | "high_value_dataset": "True", | ||
| 32 | "id": "5f9cc7d5-01f3-4f13-b052-790cf967d976", | 77 | "id": "5f9cc7d5-01f3-4f13-b052-790cf967d976", | ||
| 33 | "isopen": false, | 78 | "isopen": false, | ||
| 34 | "last_updated_date": "2025-04-23", | 79 | "last_updated_date": "2025-04-23", | ||
| 35 | "license_id": "Open Data Common", | 80 | "license_id": "Open Data Common", | ||
| 36 | "license_id_other": "", | 81 | "license_id_other": "", | ||
| 37 | "license_title": "Open Data Common", | 82 | "license_title": "Open Data Common", | ||
| 38 | "maintainer": | 83 | "maintainer": | ||
| 39 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | 84 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | ||
| 40 | "maintainer_email": "wittayawongsubin@gmail.com", | 85 | "maintainer_email": "wittayawongsubin@gmail.com", | ||
| 41 | "metadata_created": "2025-04-23T08:01:48.416471", | 86 | "metadata_created": "2025-04-23T08:01:48.416471", | ||
| n | 42 | "metadata_modified": "2025-04-23T08:03:27.961131", | n | 87 | "metadata_modified": "2025-06-10T15:23:00.903029", |
| 43 | "name": "150", | 88 | "name": "150", | ||
| 44 | "notes": | 89 | "notes": | ||
| 45 | 0e1a\u0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23 | 90 | 0e1a\u0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23 | ||
| 46 | 0e1a\u0e41\u0e25\u0e30\u0e01\u0e33\u0e08\u0e31\u0e14\u0e02\u0e22\u0e30 | 91 | 0e1a\u0e41\u0e25\u0e30\u0e01\u0e33\u0e08\u0e31\u0e14\u0e02\u0e22\u0e30 | ||
| 47 | 0e01\u0e32\u0e23\u0e04\u0e31\u0e14\u0e41\u0e22\u0e01\u0e02\u0e22\u0e30 | 92 | 0e01\u0e32\u0e23\u0e04\u0e31\u0e14\u0e41\u0e22\u0e01\u0e02\u0e22\u0e30 | ||
| 48 | 0e2d\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | 93 | 0e2d\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | ||
| 49 | \u0e01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30\r\n\r\n", | 94 | \u0e01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30\r\n\r\n", | ||
| 50 | "num_resources": 1, | 95 | "num_resources": 1, | ||
| 51 | "num_tags": 4, | 96 | "num_tags": 4, | ||
| 52 | "objective": [ | 97 | "objective": [ | ||
| 53 | 98 | ||||
| 54 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 99 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 55 | ], | 100 | ], | ||
| 56 | "organization": { | 101 | "organization": { | ||
| 57 | "approval_status": "approved", | 102 | "approval_status": "approved", | ||
| 58 | "code": "office-of-natural-resources-and-environment", | 103 | "code": "office-of-natural-resources-and-environment", | ||
| 59 | "created": "2025-04-19T21:35:47.972550", | 104 | "created": "2025-04-19T21:35:47.972550", | ||
| 60 | "description": "", | 105 | "description": "", | ||
| 61 | "id": "1d9693cf-d976-4d74-8c1d-172391964872", | 106 | "id": "1d9693cf-d976-4d74-8c1d-172391964872", | ||
| n | 62 | "image_url": "", | n | 107 | "image_url": "2025-04-30-061209.726923-15--08.png", |
| 63 | "is_organization": true, | 108 | "is_organization": true, | ||
| 64 | "main_group_id": "", | 109 | "main_group_id": "", | ||
| 65 | "name": "office-of-natural-resources-and-environment", | 110 | "name": "office-of-natural-resources-and-environment", | ||
| 66 | "state": "active", | 111 | "state": "active", | ||
| 67 | "title": | 112 | "title": | ||
| 68 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | 113 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||
| 69 | "type": "organization" | 114 | "type": "organization" | ||
| 70 | }, | 115 | }, | ||
| 71 | "owner_org": "1d9693cf-d976-4d74-8c1d-172391964872", | 116 | "owner_org": "1d9693cf-d976-4d74-8c1d-172391964872", | ||
| 72 | "private": false, | 117 | "private": false, | ||
| 73 | "reference_data": "True", | 118 | "reference_data": "True", | ||
| 74 | "relationships_as_object": [], | 119 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 120 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 121 | "resources": [ | ||
| 77 | { | 122 | { | ||
| 78 | "cache_last_updated": null, | 123 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 124 | "cache_url": null, | ||
| n | 80 | "ckan_url": "https://data.pattaya.go.th", | n | ||
| 81 | "created": "2025-04-23T08:03:26.540249", | 125 | "created": "2025-04-23T08:03:26.540249", | ||
| 82 | "created_at": "2025-04-23T08:03:26.540249", | 126 | "created_at": "2025-04-23T08:03:26.540249", | ||
| n | 83 | "datastore_active": true, | n | 127 | "datastore_active": false, |
| 84 | "datastore_contains_all_records_of_source_file": true, | 128 | "datastore_contains_all_records_of_source_file": false, | ||
| 85 | "description": | 129 | "description": | ||
| 86 | 1a\u0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23", | 130 | 1a\u0e27\u0e19\u0e01\u0e32\u0e23\u0e08\u0e31\u0e14\u0e01\u0e32\u0e23", | ||
| 87 | "format": "CSV", | 131 | "format": "CSV", | ||
| 88 | "hash": "f3ec44e497e78163f55ec075e1c22b63", | 132 | "hash": "f3ec44e497e78163f55ec075e1c22b63", | ||
| 89 | "id": "fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3", | 133 | "id": "fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3", | ||
| n | 90 | "ignore_hash": false, | n | 134 | "last_modified": "2025-06-10T15:23:00.894127", |
| 91 | "last_modified": "2025-04-23T08:03:26.516322", | ||||
| 92 | "metadata_modified": "2025-04-23T08:03:27.966760", | 135 | "metadata_modified": "2025-06-10T15:23:00.907039", | ||
| 93 | "mimetype": "text/csv", | 136 | "mimetype": "text/csv", | ||
| 94 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
| 95 | "name": | 138 | "name": | ||
| 96 | 0e41\u0e25\u0e30\u0e19\u0e33\u0e44\u0e1b\u0e01\u0e33\u0e08\u0e31\u0e14 | 139 | 0e41\u0e25\u0e30\u0e19\u0e33\u0e44\u0e1b\u0e01\u0e33\u0e08\u0e31\u0e14 | ||
| 97 | \u0e40\u0e0a\u0e48\u0e19 | 140 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 98 | \u0e02\u0e22\u0e30\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | 141 | \u0e02\u0e22\u0e30\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||
| 99 | \u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d | 142 | \u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d | ||
| 100 | \u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22 | 143 | \u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22 | ||
| 101 | \u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | 144 | \u0e1b\u0e35\u0e1b\u0e0f\u0e34\u0e17\u0e34\u0e19 2567", | ||
| n | 102 | "original_url": | n | ||
| 103 | 976/resource/fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3/download/150-1.csv", | ||||
| 104 | "package_id": "5f9cc7d5-01f3-4f13-b052-790cf967d976", | 145 | "package_id": "5f9cc7d5-01f3-4f13-b052-790cf967d976", | ||
| 105 | "position": 0, | 146 | "position": 0, | ||
| 106 | "resource_accessible_condition": | 147 | "resource_accessible_condition": | ||
| 107 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 148 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 108 | "resource_created_date": "2025-04-23", | 149 | "resource_created_date": "2025-04-23", | ||
| 109 | "resource_data_collect": | 150 | "resource_data_collect": | ||
| 110 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 151 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 111 | "resource_data_collect_other": "", | 152 | "resource_data_collect_other": "", | ||
| 112 | "resource_disaggregate": [], | 153 | "resource_disaggregate": [], | ||
| n | 113 | "resource_id": "fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3", | n | ||
| 114 | "resource_last_updated_date": "2025-04-23", | 154 | "resource_last_updated_date": "2025-04-23", | ||
| 115 | "resource_private": "False", | 155 | "resource_private": "False", | ||
| 116 | "resource_type": null, | 156 | "resource_type": null, | ||
| n | 117 | "set_url_type": false, | n | ||
| 118 | "size": 2610, | 157 | "size": 2550, | ||
| 119 | "state": "active", | 158 | "state": "active", | ||
| n | 120 | "task_created": "2025-04-23 08:03:26.850942", | n | ||
| 121 | "url": | 159 | "url": | ||
| t | 122 | 976/resource/fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3/download/150-1.csv", | t | 160 | d976/resource/fb3117ad-5ede-437a-a38f-fb9f8fcdfcd3/download/150-.csv", |
| 123 | "url_type": "upload" | 161 | "url_type": "upload" | ||
| 124 | } | 162 | } | ||
| 125 | ], | 163 | ], | ||
| 126 | "state": "active", | 164 | "state": "active", | ||
| 127 | "tags": [ | 165 | "tags": [ | ||
| 128 | { | 166 | { | ||
| 129 | "display_name": "\u0e02\u0e22\u0e30", | 167 | "display_name": "\u0e02\u0e22\u0e30", | ||
| 130 | "id": "65836c53-5f39-48d0-a2a6-8cbe96c2266c", | 168 | "id": "65836c53-5f39-48d0-a2a6-8cbe96c2266c", | ||
| 131 | "name": "\u0e02\u0e22\u0e30", | 169 | "name": "\u0e02\u0e22\u0e30", | ||
| 132 | "state": "active", | 170 | "state": "active", | ||
| 133 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 134 | }, | 172 | }, | ||
| 135 | { | 173 | { | ||
| 136 | "display_name": | 174 | "display_name": | ||
| 137 | "\u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d", | 175 | "\u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d", | ||
| 138 | "id": "96a725dd-31ec-4fd7-add1-9add845377e7", | 176 | "id": "96a725dd-31ec-4fd7-add1-9add845377e7", | ||
| 139 | "name": | 177 | "name": | ||
| 140 | "\u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d", | 178 | "\u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d", | ||
| 141 | "state": "active", | 179 | "state": "active", | ||
| 142 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 143 | }, | 181 | }, | ||
| 144 | { | 182 | { | ||
| 145 | "display_name": | 183 | "display_name": | ||
| 146 | "\u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | 184 | "\u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | ||
| 147 | "id": "bcd83584-b8ed-4c88-8cf3-d33a15c94e20", | 185 | "id": "bcd83584-b8ed-4c88-8cf3-d33a15c94e20", | ||
| 148 | "name": | 186 | "name": | ||
| 149 | "\u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | 187 | "\u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | ||
| 150 | "state": "active", | 188 | "state": "active", | ||
| 151 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 152 | }, | 190 | }, | ||
| 153 | { | 191 | { | ||
| 154 | "display_name": | 192 | "display_name": | ||
| 155 | 22\u0e30\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 193 | 22\u0e30\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 156 | "id": "ffcf27e4-5352-4a12-908b-761bf8b15174", | 194 | "id": "ffcf27e4-5352-4a12-908b-761bf8b15174", | ||
| 157 | "name": | 195 | "name": | ||
| 158 | 22\u0e30\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 196 | 22\u0e30\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 159 | "state": "active", | 197 | "state": "active", | ||
| 160 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 161 | } | 199 | } | ||
| 162 | ], | 200 | ], | ||
| 163 | "title": | 201 | "title": | ||
| 164 | 0e41\u0e25\u0e30\u0e19\u0e33\u0e44\u0e1b\u0e01\u0e33\u0e08\u0e31\u0e14 | 202 | 0e41\u0e25\u0e30\u0e19\u0e33\u0e44\u0e1b\u0e01\u0e33\u0e08\u0e31\u0e14 | ||
| 165 | \u0e40\u0e0a\u0e48\u0e19 | 203 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 166 | \u0e02\u0e22\u0e30\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | 204 | \u0e02\u0e22\u0e30\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||
| 167 | \u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d | 205 | \u0e02\u0e22\u0e30\u0e15\u0e34\u0e14\u0e40\u0e0a\u0e37\u0e49\u0e2d | ||
| 168 | \u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | 206 | \u0e02\u0e22\u0e30\u0e2d\u0e31\u0e19\u0e15\u0e23\u0e32\u0e22", | ||
| 169 | "type": "dataset", | 207 | "type": "dataset", | ||
| 170 | "update_frequency_interval": "1", | 208 | "update_frequency_interval": "1", | ||
| 171 | "update_frequency_unit": "\u0e1b\u0e35", | 209 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 172 | "update_frequency_unit_other": "", | 210 | "update_frequency_unit_other": "", | ||
| 173 | "url": "", | 211 | "url": "", | ||
| 174 | "version": null | 212 | "version": null | ||
| 175 | } | 213 | } |
