ความเปลี่ยนแปลง
On 19 มีนาคม ค.ศ. 2026 16 นาฬิกา 47 นาที 24 วินาที +0700,
-
Added resource บริการยืมอุปกรณ์การแพทย์ เพื่อใช้ดูแลผู้ป่วยที่บ้าน ปี 2569 to บริการยืมอุปกรณ์การแพทย์ เพื่อใช้ดูแลผู้ป่วยที่บ้าน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "created_date": "2026-03-19", | 7 | "created_date": "2026-03-19", | ||
| 8 | "creator_user_id": "b537e89d-782e-4894-9eb3-e3bda5128aef", | 8 | "creator_user_id": "b537e89d-782e-4894-9eb3-e3bda5128aef", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "", | 11 | "data_classification": "", | ||
| 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 12 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "Database", | 15 | "Database", | ||
| 16 | "CSV" | 16 | "CSV" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_language": [ | 18 | "data_language": [ | ||
| 19 | "\u0e44\u0e17\u0e22" | 19 | "\u0e44\u0e17\u0e22" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_source": | 21 | "data_source": | ||
| 22 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 22 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 23 | 0e49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19 | 23 | 0e49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19 | ||
| 24 | ", | 24 | ", | ||
| 25 | "data_support": | 25 | "data_support": | ||
| 26 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 26 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 27 | "data_support_other": "", | 27 | "data_support_other": "", | ||
| 28 | "data_type": | 28 | "data_type": | ||
| 29 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 29 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 30 | "disaggregate": [], | 30 | "disaggregate": [], | ||
| 31 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 31 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 32 | "geo_coverage_other": "", | 32 | "geo_coverage_other": "", | ||
| 33 | "groups": [], | 33 | "groups": [], | ||
| 34 | "high_value_dataset": "True", | 34 | "high_value_dataset": "True", | ||
| 35 | "id": "b359da4f-4a9c-40d3-81ed-348178173632", | 35 | "id": "b359da4f-4a9c-40d3-81ed-348178173632", | ||
| 36 | "isopen": false, | 36 | "isopen": false, | ||
| 37 | "license_id": "Open Data Common", | 37 | "license_id": "Open Data Common", | ||
| 38 | "license_id_other": "", | 38 | "license_id_other": "", | ||
| 39 | "license_title": "Open Data Common", | 39 | "license_title": "Open Data Common", | ||
| 40 | "maintainer": | 40 | "maintainer": | ||
| 41 | 01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | 41 | 01\u0e32\u0e23\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e2a\u0e38\u0e02", | ||
| 42 | "maintainer_email": "ratchaporn.ray@gmail.com", | 42 | "maintainer_email": "ratchaporn.ray@gmail.com", | ||
| 43 | "metadata_created": "2026-03-19T09:45:22.422697", | 43 | "metadata_created": "2026-03-19T09:45:22.422697", | ||
| n | 44 | "metadata_modified": "2026-03-19T09:45:22.422703", | n | 44 | "metadata_modified": "2026-03-19T09:47:24.050124", |
| 45 | "name": "dataset2", | 45 | "name": "dataset2", | ||
| 46 | "notes": | 46 | "notes": | ||
| 47 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 47 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 48 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | 48 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
| n | 49 | "num_resources": 0, | n | 49 | "num_resources": 1, |
| 50 | "num_tags": 1, | 50 | "num_tags": 1, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 52 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 53 | ], | 53 | ], | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "code": "department-of-public-health-and-environment", | 56 | "code": "department-of-public-health-and-environment", | ||
| 57 | "created": "2025-04-19T21:37:46.340695", | 57 | "created": "2025-04-19T21:37:46.340695", | ||
| 58 | "description": "", | 58 | "description": "", | ||
| 59 | "id": "c415c8c1-a030-4125-86cd-de92a16381b9", | 59 | "id": "c415c8c1-a030-4125-86cd-de92a16381b9", | ||
| 60 | "image_url": "2025-04-30-061801.034473-15--10.png", | 60 | "image_url": "2025-04-30-061801.034473-15--10.png", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "main_group_id": "", | 62 | "main_group_id": "", | ||
| 63 | "name": "department-of-public-health-and-environment", | 63 | "name": "department-of-public-health-and-environment", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": | 65 | "title": | ||
| 66 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | 66 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "c415c8c1-a030-4125-86cd-de92a16381b9", | 69 | "owner_org": "c415c8c1-a030-4125-86cd-de92a16381b9", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "reference_data": "True", | 71 | "reference_data": "True", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2026-03-19T09:47:24.059301", | ||||
| 79 | "created_at": "2026-03-19T09:47:24.059301", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "datastore_contains_all_records_of_source_file": false, | ||||
| 82 | "description": | ||||
| 83 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||||
| 84 | 0e49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19 | ||||
| 85 | \u0e1b\u0e35 2569", | ||||
| 86 | "format": "CSV", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "264c2b08-b38a-4b62-86d0-69ce74ef2d60", | ||||
| 89 | "last_modified": "2026-03-19T09:47:24.037794", | ||||
| 90 | "metadata_modified": "2026-03-19T09:47:24.054329", | ||||
| 91 | "mimetype": "text/csv", | ||||
| 92 | "mimetype_inner": null, | ||||
| 93 | "name": | ||||
| 94 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||||
| 95 | 0e49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19 | ||||
| 96 | \u0e1b\u0e35 2569", | ||||
| 97 | "package_id": "b359da4f-4a9c-40d3-81ed-348178173632", | ||||
| 98 | "position": 0, | ||||
| 99 | "resource_accessible_condition": | ||||
| 100 | 44\u0e21\u0e48\u0e21\u0e35\u0e40\u0e07\u0e37\u0e2d\u0e19\u0e44\u0e02", | ||||
| 101 | "resource_created_date": "2026-03-19", | ||||
| 102 | "resource_data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||||
| 103 | "resource_data_collect_other": "", | ||||
| 104 | "resource_disaggregate": [], | ||||
| 105 | "resource_last_updated_date": "2026-03-19", | ||||
| 106 | "resource_private": "False", | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": 1032, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | 73632/resource/264c2b08-b38a-4b62-86d0-69ce74ef2d60/download/-68.csv", | ||||
| 112 | "url_type": "upload" | ||||
| 113 | } | ||||
| 114 | ], | ||||
| 75 | "state": "active", | 115 | "state": "active", | ||
| 76 | "tags": [ | 116 | "tags": [ | ||
| 77 | { | 117 | { | ||
| 78 | "display_name": | 118 | "display_name": | ||
| 79 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 119 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 80 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | 120 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
| 81 | "id": "7a1243b4-b6f7-4cb5-a52b-b22ce63a29b3", | 121 | "id": "7a1243b4-b6f7-4cb5-a52b-b22ce63a29b3", | ||
| 82 | "name": | 122 | "name": | ||
| 83 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 123 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 84 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | 124 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
| 85 | "state": "active", | 125 | "state": "active", | ||
| 86 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 87 | } | 127 | } | ||
| 88 | ], | 128 | ], | ||
| 89 | "title": | 129 | "title": | ||
| 90 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 130 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 91 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | 131 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
| 92 | "type": "dataset", | 132 | "type": "dataset", | ||
| 93 | "update_frequency_interval": | 133 | "update_frequency_interval": | ||
| 94 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | 134 | 0e01\u0e23\u0e13\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c | ||
| 95 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | 135 | 49\u0e1b\u0e48\u0e27\u0e22\u0e17\u0e35\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
| 96 | "update_frequency_unit": | 136 | "update_frequency_unit": | ||
| 97 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 137 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 98 | "update_frequency_unit_other": "", | 138 | "update_frequency_unit_other": "", | ||
| 99 | "url": "", | 139 | "url": "", | ||
| 100 | "version": null | 140 | "version": null | ||
| 101 | } | 141 | } |
